Full View
Fund split · CGG $ MTD
Fund split · CGG August pace
Channel MTD $122,011.16 (Fund 1 $71,301.79 · Fund 2 $50,709.37). Channel August pace $236,396.62 (Fund 1 $138,147.22 · Fund 2 $98,249.40).
Attention · 3 worst
Red Tree Stories · cadence
701K subs. No upload since Sep 25, 2025 (~11 months). Catalog still hot.
Logostern · monetization
Forceman deal. Banner “no longer eligible for monetization.” Still in Forceman Aug 1–16 ($940.06 / 1,366,437 views).
Art of Simple Golf · legal / packaging
332K subs, flat. New videos look Shorts-packaged / weak yield. Scorecard: Legal Pending. Viewer — now in live pull ($1,615.27 channel MTD / $484.58 CGG).
Live daily revenue · Studio Aug 1–16
Sheet totals NOW (MTD) channel $122,011.16 · CGG $56,987.96 · AUGUST PACE channel $236,396.62 · CGG $110,414.20
| Channel | Fund | Access | CGG % | Channel MTD | CGG MTD | Ch. Aug pace | CGG Aug pace | Views | Watch hrs |
|---|---|---|---|---|---|---|---|---|---|
| Red Tree Crime @RedTreeCrime | Fund 2 | owner | 65% | $7,651.23 | $4,973.30 | $14,824.26 | $9,635.77 | 909,855 | 176,200 |
| Red Tree Stories @redtreestories | Fund 2 | owner | 65% | $9,000.09 | $5,850.06 | $17,437.67 | $11,334.49 | 1,385,370 | 237,900 |
| ArrestFlix @ArrestFlix | Fund 2 | owner | 80% | $14,142.19 | $11,313.75 | $27,400.49 | $21,920.39 | 2,121,950 | 309,500 |
| MMA On Point @MMAOnPoint | Fund 2 | viewer | 60% | $19,915.86 | $11,949.52 | $38,586.98 | $23,152.19 | 2,172,096 | 486,100 |
| Made The Cut @madethecut | Fund 1 | manager | 30% | $15,214.89 | $4,564.47 | $29,478.85 | $8,843.66 | 4,178,571 | 232,800 |
| Mark Fighting @MarkFighting | Fund 1 | manager | 40% | $4,690.60 | $1,876.24 | $9,088.04 | $3,635.22 | 814,757 | 118,300 |
| Huw Richards @HuwRichards | Fund 1 | owner | 40% | $2,711.17 | $1,084.47 | $5,252.89 | $2,101.16 | 480,253 | 57,000 |
| Forceman 7 channels · one deal | Fund 1 | manager | 30% | $9,437.08 | $2,831.12 | $18,284.34 | $5,485.30 | 11,690,542 | 341,200 |
| It Girl Playbook @itgirlplaybook | Fund 1 | manager | 30% | $1,012.10 | $303.63 | $1,960.94 | $588.28 | 378,653 | 28,900 |
| Elite Performance Golf @epgolfstudios Converted from 1,532.31 GBP at 1.3557 | Fund 1 | manager | 25% | $2,077.35 | $519.34 | $4,024.87 | $1,006.22 | 294,647 | 28,200 |
| Art of Simple Golf @TheArtofSimpleGolf | Fund 1 | viewer | 30% | $1,615.27 | $484.58 | $3,129.59 | $938.88 | 271,889 | 14,200 |
| Nightmare Feelings @NightmareFeelings | Fund 1 | manager | 25% | $4,525.05 | $1,131.26 | $8,767.28 | $2,191.82 | 364,712 | 93,200 |
| Ex Cop @X-Cop | Fund 1 | viewer | 33% | $12,786.38 | $4,219.51 | $24,773.61 | $8,175.29 | 1,623,875 | 325,000 |
| Patrol Cam Live @PatrolCamLive | Fund 1 | manager | 30% | $1,367.39 | $410.22 | $2,649.32 | $794.80 | 300,624 | 30,900 |
| On The Verge 2 channels · English + Español | Fund 1 | owner | 35% | $5,300.58 | $1,855.21 | $10,269.87 | $3,594.46 | 554,673 | 165,600 |
| Land of KOs TDN + Deportes RAW · one deal Tierra 645.03 + Deportes RAW 3748.78 | Fund 1 | owner | 40% | $4,393.81 | $1,757.52 | $8,513.01 | $3,405.20 | 1,689,064 | 228,100 |
| Dexecutioner @DexecutionerYT | Fund 1 | manager | 25% | $1,869.12 | $467.28 | $3,621.42 | $905.36 | 442,382 | 57,500 |
| Wise Joe @WISE-JOE1 Converted from 1,256.84 EUR at 1.1579 | Fund 1 | manager | 40% | $1,455.30 | $582.12 | $2,819.64 | $1,127.86 | 169,279 | 30,800 |
| Gravipull @Gravipull Converted from 980.58 EUR at 1.1579 | Fund 1 | manager | 30% | $1,135.41 | $340.62 | $2,199.86 | $659.96 | 265,293 | 22,900 |
| MMA Connect @TheMMAConnect | Fund 1 | manager | 25% | $1,032.16 | $258.04 | $1,999.81 | $499.95 | 1,044,437 | 21,700 |
| Title Picture @TheTitlePicture Converted from 144.82 GBP at 1.3557 | Fund 1 | editor | 33% | $196.33 | $64.79 | $380.39 | $125.53 | 24,355 | 4,900 |
| Mort @mort.animation | Fund 1 | manager | 33% | $212.71 | $70.19 | $412.13 | $136.00 | 117,864 | 6,600 |
| giblixy @giblixy | Fund 1 | owner | 30% | $177.21 | $53.16 | $343.34 | $103.00 | 47,670 | 3,200 |
| Zoufry @Zoufryymedia | Fund 1 | viewer | 30% | $91.88 | $27.56 | $178.02 | $53.41 | 26,061 | 2,000 |
Forceman · 7-channel deal (Fund 1, 30%)
Aug 1–16, joe@creatorgrowthgroup.com. One deal. Cars excluded. Logostern monetization flag is on Flags.
Forceman total $9,437.08 · 11,690,542 views · 341,200 watch hours · CGG 30% = $2,831.12 MTD
| Channel | Handle | Access | Subs | Channel MTD | Views | Watch hrs | Note |
|---|---|---|---|---|---|---|---|
| Forceman Big World | @fIags | manager | 867,798 | $4,354.26 | 6,057,272 | 168.1K | — |
| Forceman Bricks | @forcemanbricks | manager | 163,534 | $1,428.46 | 1,590,700 | 39.5K | — |
| System Saga Heroes | @SystemSagaHeroes | manager | 117,442 | $1,186.62 | 1,004,971 | 37.5K | — |
| Brickwave Fleet | @BrickwaveFleet | manager | 60,099 | $994.94 | 760,160 | 26.6K | — |
| Logostern | @logostern | manager | 23,495 | $940.06 | 1,366,437 | 35.2K | Banner: no longer eligible for monetization |
| ClipperFlipper | @ClipperFlipperShips | manager | 93,095 | $487.81 | 794,541 | 30.3K | — |
| MetalMotion | @metalmotion2 | manager | 15,005 | $44.93 | 116,461 | 4.0K | — |
Not in deal: Forceman Cars @ForcemanCars $40.50 · 75,269 views.
Studio coverage
Studio account joe@creatorgrowthgroup.com: 57 channels captured Aug 17, 2026. Live book is 32 channels (Forceman 7 · On The Verge 2 · Land of KOs 2, rest single-channel). Viewer-only still in pull if the sheet has them (MMA On Point, Art of Simple Golf, Ex Cop, Zoufry). Glow Up (It Girl sister) is not in this pull. Still not in this pull — Cowboy, Bad Things, Glow Up, Wild America, Irish Demon, Arcdelio, Master Yourself, OliviaStories, Mystik Manor, Black Cobra.
Cap table OCR / sheet-only
Extracted 2026-08-17 from CGG Fund 2 LP Docs + CGG Interest FUND II + Fund 1 Distributions Calculator. Fund 2 first distribution Nov 1, 2026. Only extracted facts. No SSNs, no wire numbers.
Fund 2 LPs with executed docs
Article 4 Total Capital Commitment. Manager acceptance blank except Olliff = 200,000.
| Name | Entity | Commitment | Initial / unfunded | |
|---|---|---|---|---|
| Daniel Miller (signatory / manager) | Remar Investments, LP (OA OCR also “DEMAR”) | $1,000,000 | $500,000 / $500,000 | dmiller@rangetree.com |
| Peter Arrowsmith | individual | $250,000 | $125,000 / $125,000 | pcarrowsmith@gmail.com |
| Anthony Joseph Scoma (agent) | Scoma Family Trust | $50,000 | $25,000 / $25,000 | a_scoma@yahoo.com |
| George H. Adams, III (trustee) | Adams Family Trust dated Feb. 26, 2004 | $100,000 | $50,000 / $50,000 | hadams@westcore.com |
| Scott Lambert Blumenthal (joint: Sarah Blumenthal) | individual / joint | $50,000 | $25,000 / $25,000 | blumenthalcwsl@gmail.com |
| Shannon Sakaske | individual on executed pages (sheet lists a 1/19/2021 trust — mismatch) | $100,000 | $50,000 / $50,000 | ssakaske@gmail.com |
| Scott Randall | individual | $200,000.00 | initial/unfunded OCR garbled — not used | Scott@transamericanproducts.com |
| Bradley / Brad Kates (trustee) | Kates Family Trust dated 7-30-03 | $500,000 | $250,000 / $250,000 | bradkates@gmail.com |
| Eustace Olliff (trustee) | Olliff Family Trust u/a/d 11/8/2007 | $200,000 | $100,000 / $100,000 | sollifflaw@gmail.com |
Executed-doc subtotal: $2,450,000. Manager acceptance blank except Olliff = 200,000.
Additional names on CGG Interest FUND II only spreadsheet only
No executed PDF found. Spreadsheet facts, not subscription-page facts.
| Name | Entity | Commit (sheet) | |
|---|---|---|---|
| Mac Armstrong | The Armstrong Family Trust dated April 7, 2011 | $250,000 | dmcdonaldarmstrong@gmail.com |
| Scott Bedingfield | Bedingfield Family Trust Dated February 2, 2001 | $50,000 | sbedingfield23@gmail.com |
| Dan Feldman | Dinver, LLC | $200,000 | dfeldman@sunroadenterprises.com |
| Bryce Goldman | Goldman Family Trust | $100,000 | brycegoldman@gmail.com |
| Masis Kevorkian | The 2005 Kevorkian Family Trust Dated June 10, 2005 | $100,000 | mkevorkian@monarchgroup.com |
Sheet “Brad’s” outside-LP commit column totals $2,250,000 (11 names). Joe DeTuno’s block lists only Scott Randall at $200,000.
“Us” / insider lines on the same sheet
Not treated as outside LPs.
| Name | Entity | Commit $ | High $ | |
|---|---|---|---|---|
| Brad Kates | Kates Family Trust Dated July 30, 2003 | $500,000 | $500,000 | bradkates@gmail.com |
| Stacey | — | $700,000 | $500,000 | — |
| Joe D | — | $700,000 | $500,000 | — |
| Joe F | — | $350,000 | $300,000 | — |
| Yosef | — | $2,000,000 | $2,500,000 | — |
Sheet “Us” commit total $4,250,000; grand total line $6,700,000. Those roll-ups are the sheet’s own arithmetic, not independently verified. Stacey $700k is NOT the executed Olliff $200k. Joe D / Joe F / Yosef: no executed Fund 2 subs found.
Fund 1 ownership
From Distributions Calculator — no Fund 2 dollars.
LP · first 4 channels
MarkFighting, Black Cobra Media, Cowboy TV, Seth Meiring
LP · remaining channels
Ownership (sheet) → after 100% ROI
“Joe took a loan to contribute capital through the other GPs.”
GP ownership
Waterfall: LP 100% until the full investment is returned channel-by-channel; GP 80% after the channel returns 100%.
Gaps
- No executed PDFs for Armstrong / Bedingfield / Feldman / Goldman / Kevorkian / Joe D / Joe F / Yosef / Stacey.
- Shannon entity mismatch (individual on executed pages; sheet lists a 1/19/2021 trust).
- Dan Miller DEMAR vs Remar.
- Distributions Calculator has no Fund 2 cap table.
Attention list · operator only
Red Tree Stories · cadence
701K subs. No upload since Sep 25, 2025 (~11 months). Catalog still hot.
Wild America · cadence
111K subs. No upload ~33 days (last Jul 15). Catalog still working. Not in today’s revenue pull.
Logostern · monetization
Forceman deal. Banner “no longer eligible for monetization.” Aug 1–16 still in Forceman total ($940.06 / 1,366,437 views).
Art of Simple Golf · legal / packaging
332K subs, flat. New videos look Shorts-packaged / weak yield. Scorecard: Legal Pending. Viewer — in live pull ($1,615.27 channel MTD / $484.58 CGG).
F1 Unleashed · dead
Public channel dead (10 subs, last upload 2024). Not CGG-scale. Not in live pull.
Christopher Thompson · missing
Handle missing / 404. Not in live pull.
It Girl Playbook · Glow Up missing
@itgirlplaybook in pull ($1,012.10 channel MTD). Glow Up sister not in this pull.
Public live notes · Aug 17, 2026
| Channel | Public flag Aug 17, 2026 | Live MTD |
|---|---|---|
| ArrestFlix | 309K, growing, strongest crime engine | In pull |
| Red Tree Crime | 786K, healthy weekly, new videos 100k–175k | In pull |
| Red Tree Stories | 701K, no upload since Sep 25, 2025 | In pull |
| Nightmare Feelings | 273K, slight growth, cadence OK | In pull |
| Wild America | 111K, no upload ~33 days (last Jul 15) | not in live pull |
| Bad Things | 133K, flat, still publishing | not in live pull |
| Art of Simple Golf | 332K, flat, Shorts-packaged / weak yield; legal pending | In pull |
| Elite Performance Golf | Fund 1, 25%. Converted from 1,532.31 GBP at 1.3557. | In pull |
| F1 Unleashed | Dead / not CGG-scale | not in live pull |
| Christopher Thompson | Handle gone | not in live pull |
| Ex Cop | Viewer 33%. Now in live pull. | In pull |
| Patrol Cam Live | In pull | In pull |
| On The Verge | English + Español (same deal) | In pull |
| Land of KOs | TDN + Deportes RAW (same deal) | In pull |
| Zoufry | Viewer 30%. Now in live pull. | In pull |
Investor views
Per-LP logins next. Each investor will only see their commitment, their %, and their share of what’s coming in. Fund 2 first distribution Nov 1.